Regulatory · Empanelled AMCs
List of empanelled AMCs.
The asset management companies with which Accrue is empanelled.
Empanelled AMCs
Accrue Finvisor LLP is an AMFI-registered Mutual Fund Distributor (ARN 162637). It is empanelled with the following asset management companies to distribute their schemes.
| S.No. | Name of AMC |
|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund |
| 2 | Axis Mutual Fund |
| 3 | Bandhan Mutual Fund |
| 4 | Bank of India Mutual Fund |
| 5 | Baroda BNP Paribas Mutual Fund |
| 6 | Canara Robeco Mutual Fund |
| 7 | Diviniti Specialised Investment Fund (SIF) – ITI Mutual Fund |
| 8 | DSP Mutual Fund |
| 9 | Edelweiss Mutual Fund |
| 10 | Franklin Templeton Mutual Fund |
| 11 | HDFC Mutual Fund |
| 12 | Helios Mutual Fund |
| 13 | HSBC Mutual Fund |
| 14 | ICICI Prudential Mutual Fund |
| 15 | Invesco Mutual Fund |
| 16 | ITI Mutual Fund |
| 17 | Kotak Mahindra Mutual Fund |
| 18 | LIC Mutual Fund |
| 19 | Mahindra Manulife Mutual Fund |
| 20 | Mirae Asset Mutual Fund |
| 21 | Motilal Oswal Mutual Fund |
| 22 | Nippon India Mutual Fund |
| 23 | PPFAS Mutual Fund |
| 24 | Quant Mutual Fund |
| 25 | SBI Mutual Fund |
| 26 | Sundaram Mutual Fund |
| 27 | Tata Mutual Fund |
| 28 | UTI Mutual Fund |
| 29 | WhiteOak Capital Mutual Fund |
Disclaimer
Accrue distributes investment products and earns distribution commissions from product manufacturers. Nothing on this website constitutes personalised investment advice, a recommendation to buy or sell any security, or an offer or solicitation to purchase any financial product.
Mutual fund investments are subject to market risks. Please read all scheme-related documents carefully. Past performance is not indicative of future returns. See full risk disclosures →
Scheme documents
The Scheme Information Document (SID), Statement of Additional Information (SAI) and Key Information Memorandum (KIM) of mutual fund schemes are available on the SEBI website.